DAFTAR HARGA RAK TOKO MINIMARKET
Untuk daftar harga rak toko minimarket, kami menyediakan rak minimarket dengan LOW BUDGET sampai dengan HIGH BUDGET. Sehingga customer bisa menyesuaikan dengan keuangan yang ada, agar bisa sama-sama berjalan usahanya.
Kami menyediakan 3 type pilihan harga rak minimarket :
1. Rak Minimarket EKONOMIS (A)
2. Rak Minimarket EKONOMIS (B)
3. Rak Minimarket STANDART / PREMIUM
RAK MINIMARKET EKONOMIS
Daftar Harga Rak Toko Minimarket, untuk kelas “Rak Minimarket Ekonomis” spesifikasi bahan lebih tipis dibandingkan dengan “Rak Minimarket Standart”. Sehingga untuk daftar harga rak minimarket EKONOMIS, harganya lebih murah jika dibandingkan dengan harga rak minimarket Standart. Tapi secara umum peruntukannya sama dengan rak minimarket lainnya.
Biasanya rak minimarket EKONOMIS ini digunakan oleh customer dengan Low Budget. Walaupun daftar harga rak toko minimarket EKONOMIS ini murah, tapi secara kualitas finishingnya dan tampilannya sama bagusnya dengan rak standart.
Untuk sekarang ini rak minimarket EKONOMIS sangat diminati pelaku-pelaku retail. Selain harganya yang sangat terjangkau, kualitas finishingnya juga bagus seperti rak premium, sama – sama menggunakan finishing powder coating.
DAFTAR HARGA
RAK MINIMARKET EKONOMIS (A) – 300/250
Shelving Dasar : 300 |
Shelving Atas : 250 |
Mesh TANPA Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 300 | (1+3) | 752,000 | 611,000 |
1500 | 880 | 300 | (1+3) | 827,000 | 662,000 | ||
1700 | 880 | 300 | (1+4) | 969,000 | 788,000 | ||
1800 | 880 | 300 | (1+4) | 993,000 | 804,000 | ||
2000 | 880 | 300 | (1+4) | 1,042,000 | 838,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 300 | (2+6) | 1,188,000 | 1,011,000 |
1500 | 880 | 300 | (2+6) | 1,263,000 | 1,063,000 | ||
1700 | 880 | 300 | (2+8) | 1,497,000 | 1,280,000 | ||
1800 | 880 | 300 | (2+8) | 1,521,000 | 1,297,000 | ||
2000 | 880 | 300 | (2+8) | 1,571,000 | 1,330,000 | ||
3 | RAK END | 1200 | 700 | 300 | (1+3) | 666,000 | |
1500 | 700 | 300 | (1+3) | 735,000 | |||
1700 | 700 | 300 | (1+4) | 858,000 | |||
1800 | 700 | 300 | (1+4) | 881,000 | |||
2000 | 700 | 300 | (1+4) | 926,000 | |||
RAK MINIMARKET EKONOMIS (A) – 350/300
Shelving Dasar : 350 |
Shelving Atas : 300 |
Mesh TANPA Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 350 | (1+3) | 816,000 | 670,000 |
1500 | 880 | 350 | (1+3) | 891,000 | 721,000 | ||
1700 | 880 | 350 | (1+4) | 1,047,000 | 861,000 | ||
1800 | 880 | 350 | (1+4) | 1,072,000 | 878,000 | ||
2000 | 880 | 350 | (1+4) | 1,121,000 | 911,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 350 | (2+6) | 1,316,000 | 1,130,000 |
1500 | 880 | 350 | (2+6) | 1,391,000 | 1,181,000 | ||
1700 | 880 | 350 | (2+8) | 1,654,000 | 1,427,000 | ||
1800 | 880 | 350 | (2+8) | 1,678,000 | 1,444,000 | ||
2000 | 880 | 350 | (2+8) | 1,727,000 | 1,477,000 | ||
3 | RAK END | 1200 | 800 | 350 | (1+3) | 773,000 | |
1500 | 800 | 350 | (1+3) | 846,000 | |||
1700 | 800 | 350 | (1+4) | 992,000 | |||
1800 | 800 | 350 | (1+4) | 1,016,000 | |||
2000 | 800 | 350 | (1+4) | 1,063,000 | |||
RAK MINIMARKET EKONOMIS (A) – 400/350
Shelving Dasar : 400 |
Shelving Atas : 350 |
Mesh TANPA Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 400 | (1+3) | 880,000 | 729,000 |
1500 | 880 | 400 | (1+3) | 955,000 | 781,000 | ||
1700 | 880 | 400 | (1+4) | 1,125,000 | 935,000 | ||
1800 | 880 | 400 | (1+4) | 1,150,000 | 951,000 | ||
2000 | 880 | 400 | (1+4) | 1,199,000 | 984,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 400 | (2+6) | 1,444,000 | 1,248,000 |
1500 | 880 | 400 | (2+6) | 1,520,000 | 1,299,000 | ||
1700 | 880 | 400 | (2+8) | 1,810,000 | 1,574,000 | ||
1800 | 880 | 400 | (2+8) | 1,835,000 | 1,591,000 | ||
2000 | 880 | 400 | (2+8) | 1,884,000 | 1,624,000 | ||
3 | RAK END | 1200 | 880 | 400 | (1+3) | 880,000 | |
1500 | 880 | 400 | (1+3) | 955,000 | |||
1700 | 880 | 400 | (1+4) | 1,125,000 | |||
1800 | 880 | 400 | (1+4) | 1,150,000 | |||
2000 | 880 | 400 | (1+4) | 1,199,000 | |||
RAK MINIMARKET EKONOMIS (B) – 300/250
Shelving Dasar : 300 |
Shelving Atas : 250 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 300 | (1+3) | 798,000 | 657,000 |
1500 | 880 | 300 | (1+3) | 879,000 | 715,000 | ||
1700 | 880 | 300 | (1+4) | 1,026,000 | 845,000 | ||
1800 | 880 | 300 | (1+4) | 1,053,000 | 864,000 | ||
2000 | 880 | 300 | (1+4) | 1,108,000 | 903,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 300 | (2+6) | 1,234,000 | 1,058,000 |
1500 | 880 | 300 | (2+6) | 1,315,000 | 1,115,000 | ||
1700 | 880 | 300 | (2+8) | 1,554,000 | 1,338,000 | ||
1800 | 880 | 300 | (2+8) | 1,581,000 | 1,357,000 | ||
2000 | 880 | 300 | (2+8) | 1,636,000 | 1,396,000 | ||
3 | RAK END | 1200 | 700 | 300 | (1+3) | 713,000 | |
1500 | 700 | 300 | (1+3) | 790,000 | |||
1700 | 700 | 300 | (1+4) | 919,000 | |||
1800 | 700 | 300 | (1+4) | 945,000 | |||
2000 | 700 | 300 | (1+4) | 997,000 | |||
RAK MINIMARKET EKONOMIS (B) – 350/300
Shelving Dasar : 350 |
Shelving Atas : 300 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 350 | (1+3) | 862,000 | 716,000 |
1500 | 880 | 350 | (1+3) | 943,000 | 774,000 | ||
1700 | 880 | 350 | (1+4) | 1,104,000 | 918,000 | ||
1800 | 880 | 350 | (1+4) | 1,131,000 | 938,000 | ||
2000 | 880 | 350 | (1+4) | 1,187,000 | 977,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 350 | (2+6) | 1,362,000 | 1,250,000 |
1500 | 880 | 350 | (2+6) | 1,299,000 | 1,173,000 | ||
1700 | 880 | 350 | (2+8) | 1,711,000 | 1,484,000 | ||
1800 | 880 | 350 | (2+8) | 1,738,000 | 1,503,000 | ||
2000 | 880 | 350 | (2+8) | 1,793,000 | 1,543,000 | ||
3 | RAK END | 1200 | 800 | 350 | (1+3) | 821,000 | |
1500 | 800 | 350 | (1+3) | 900,000 | |||
1700 | 800 | 350 | (1+4) | 1,052,000 | |||
1800 | 800 | 350 | (1+4) | 1,078,000 | |||
2000 | 800 | 350 | (1+4) | 1,132,000 | |||
RAK MINIMARKET EKONOMIS (B) – 400/350
Shelving Dasar : 400 |
Shelving Atas : 350 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 880 | 400 | (1+3) | 926,000 | 776,000 |
1500 | 880 | 400 | (1+3) | 1,008,000 | 833,000 | ||
1700 | 880 | 400 | (1+4) | 1,183,000 | 992,000 | ||
1800 | 880 | 400 | (1+4) | 1,210,000 | 1,011,000 | ||
2000 | 880 | 400 | (1+4) | 1,265,000 | 1,050,000 | ||
2 | RAK DOUBLE | 1200 | 880 | 400 | (2+6) | 1,490,000 | 1,294,000 |
1500 | 880 | 400 | (2+6) | 1,572,000 | 1,351,000 | ||
1700 | 880 | 400 | (2+8) | 1,868,000 | 1,631,000 | ||
1800 | 880 | 400 | (2+8) | 1,895,000 | 1,650,000 | ||
2000 | 880 | 400 | (2+8) | 1,950,000 | 1,690,000 | ||
3 | RAK END | 1200 | 880 | 400 | (1+3) | 926,000 | |
1500 | 880 | 400 | (1+3) | 1,008,000 | |||
1700 | 880 | 400 | (1+4) | 1,183,000 | |||
1800 | 880 | 400 | (1+4) | 1,210,000 | |||
2000 | 880 | 400 | (1+4) | 1,265,000 | |||
RAK MINIMARKET STANDART
Untuk Daftar Harga Rak Toko minimarket kelas “Rak Minimarket Standart”, spesifikasi bahan lebih tebal dibandingkan dengan “Rak Minimarket Ekonomis”. Sehingga untuk daftar harga rak minimarket standart, harganya lebih mahal jika dibandingkan dengan daftar harga rak minimarket ekonomis.
Biasanya rak minimarket standart / premium ini digunakan oleh customer dengan Medium Budget. Yang mengingikan rak dengan kualitas Standart Alfamart ataupun Indomaret.
Berikut ini kami lampirkan Daftar Harga Rak Minimarket Standart / Premium”
DAFTAR HARGA
RAK MINIMARKET STANDART – 300/250
Shelving Dasar : 300 |
Shelving Atas : 250 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 900 | 300 | (1+3) | 861,000 | 720,000 |
1500 | 900 | 300 | (1+3) | 943,000 | 778,000 | ||
1700 | 900 | 300 | (1+4) | 1,105,000 | 924,000 | ||
1800 | 900 | 300 | (1+4) | 1,132,000 | 944,000 | ||
2000 | 900 | 300 | (1+4) | 1,188,000 | 983,000 | ||
2200 | 900 | 300 | (1+4) | 1,243,000 | 1,021,000 | ||
2400 | 900 | 300 | (1+4) | 1,297,000 | 1,060,000 | ||
2 | RAK DOUBLE | 1200 | 900 | 300 | (2+6) | 1,357,000 | 1,181,000 |
1500 | 900 | 300 | (2+6) | 1,439,000 | 1,239,000 | ||
1700 | 900 | 300 | (2+8) | 1,710,000 | 1,493,000 | ||
1800 | 900 | 300 | (2+8) | 1,737,000 | 1,513,000 | ||
2000 | 900 | 300 | (2+8) | 1,792,000 | 1,553,000 | ||
2200 | 900 | 300 | (2+8) | 1,847,000 | 1,591,000 | ||
2400 | 900 | 300 | (2+8) | 1,901,000 | 1,629,000 | ||
3 | RAK END | 1200 | 700 | 300 | (1+3) | 756,000 | |
1500 | 700 | 300 | (1+3) | 835,000 | |||
1700 | 700 | 300 | (1+4) | 975,000 | |||
1800 | 700 | 300 | (1+4) | 1,001,000 | |||
2000 | 700 | 300 | (1+4) | 1,053,000 | |||
2200 | 700 | 300 | (1+4) | 1,105,000 | |||
2400 | 700 | 300 | (1+4) | 1,156,000 | |||
RAK MINIMARKET STANDART – 350/300
Shelving Dasar : 350 |
Shelving Atas : 300 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 900 | 350 | (1+3) | 933,000 | 787,000 |
1500 | 900 | 350 | (1+3) | 1,015,000 | 845,000 | ||
1700 | 900 | 350 | (1+4) | 1,194,000 | 1,008,000 | ||
1800 | 900 | 350 | (1+4) | 1,221,000 | 1,027,000 | ||
2000 | 900 | 350 | (1+4) | 1,277,000 | 1,068,000 | ||
2200 | 900 | 350 | (1+4) | 1,331,000 | 1,105,000 | ||
2400 | 900 | 350 | (1+4) | 1,386,000 | 1,144,000 | ||
2 | RAK DOUBLE | 1200 | 900 | 350 | (2+6) | 1,502,000 | 1,315,000 |
1500 | 900 | 350 | (2+6) | 1,583,000 | 1,373,000 | ||
1700 | 900 | 350 | (2+8) | 1,887,000 | 1,660,000 | ||
1800 | 900 | 350 | (2+8) | 1,914,000 | 1,680,000 | ||
2000 | 900 | 350 | (2+8) | 1,970,000 | 1,719,000 | ||
2200 | 900 | 350 | (2+8) | 2,024,000 | 1,758,000 | ||
2400 | 900 | 350 | (2+8) | 2,079,000 | 1,796,000 | ||
3 | RAK END | 1200 | 800 | 350 | (1+3) | 876,000 | |
1500 | 800 | 350 | (1+3) | 955,000 | |||
1700 | 800 | 350 | (1+4) | 1,122,000 | |||
1800 | 800 | 350 | (1+4) | 1,148,000 | |||
2000 | 800 | 350 | (1+4) | 1,202,000 | |||
2200 | 800 | 350 | (1+4) | 1,255,000 | |||
2400 | 800 | 350 | (1+4) | 1,308,000 | |||
RAK MINIMARKET STANDART – 400/350
Shelving Dasar : 400 |
Shelving Atas : 350 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 900 | 400 | (1+3) | 1,005,000 | 855,000 |
1500 | 900 | 400 | (1+3) | 1,087,000 | 912,000 | ||
1700 | 900 | 400 | (1+4) | 1,282,000 | 1,091,000 | ||
1800 | 900 | 400 | (1+4) | 1,310,000 | 1,111,000 | ||
2000 | 900 | 400 | (1+4) | 1,365,000 | 1,150,000 | ||
2200 | 900 | 400 | (1+4) | 1,420,000 | 1,189,000 | ||
2400 | 900 | 400 | (1+4) | 1,474,000 | 1,227,000 | ||
2 | RAK DOUBLE | 1200 | 900 | 400 | (2+6) | 1,646,000 | 1,450,000 |
1500 | 900 | 400 | (2+6) | 1,728,000 | 1,206,000 | ||
1700 | 900 | 400 | (2+8) | 2,064,000 | 1,827,000 | ||
1800 | 900 | 400 | (2+8) | 2,091,000 | 1,847,000 | ||
2000 | 900 | 400 | (2+8) | 2,147,000 | 1,886,000 | ||
2200 | 900 | 400 | (2+8) | 2,201,000 | 1,925,000 | ||
2400 | 900 | 400 | (2+8) | 2,256,000 | 1.963.000 | ||
3 | RAK END | 1200 | 900 | 400 | (1+3) | 1,005,000 | |
1500 | 900 | 400 | (1+3) | 1,087,000 | |||
1700 | 900 | 400 | (1+4) | 1,282,000 | |||
1800 | 900 | 400 | (1+4) | 1,310,000 | |||
2000 | 900 | 400 | (1+4) | 1,365.,000 | |||
2200 | 900 | 400 | (1+4) | 1,420,000 | |||
2400 | 900 | 400 | (1+4) | 1,474,000 | |||
RAK MINIMARKET STANDART – 450/400
Shelving Dasar : 450 |
Shelving Atas : 400 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 900 | 450 | (1+3) | 1,077,000 | 922,000 |
1500 | 900 | 450 | (1+3) | 1,159,000 | 979,000 | ||
1700 | 900 | 450 | (1+4) | 1,371,000 | 1,175,000 | ||
1800 | 900 | 450 | (1+4) | 1,398,000 | 1,194,000 | ||
2000 | 900 | 450 | (1+4) | 1,454,000 | 1,234,000 | ||
2200 | 900 | 450 | (1+4) | 1,508,000 | 1,272,000 | ||
2400 | 900 | 450 | (1+4) | 1,563,000 | 1,311,000 | ||
2 | RAK DOUBLE | 1200 | 900 | 450 | (2+6) | 1,790,000 | 1,584,000 |
1500 | 900 | 450 | (2+6) | 1,872,000 | 1,642,000 | ||
1700 | 900 | 450 | (2+8) | 2,241,000 | 1,995,000 | ||
1800 | 900 | 450 | (2+8) | 2,268,000 | 2,014,000 | ||
2000 | 900 | 450 | (2+8) | 2,324,000 | 2,053,000 | ||
2200 | 900 | 450 | (2+8) | 2,379,000 | 2,092,000 | ||
2400 | 900 | 450 | (2+8) | 2,433,000 | 2,130,000 | ||
3 | RAK END | 1200 | 900 | 450 | (1+3) | 1,077,000 | |
1500 | 900 | 450 | (1+3) | 1,159,000 | |||
1700 | 900 | 450 | (1+4) | 1,371,000 | |||
1800 | 900 | 450 | (1+4) | 1,398,000 | |||
2000 | 900 | 450 | (1+4) | 1,454,000 | |||
2200 | 900 | 450 | (1+4) | 1,508,000 | |||
2400 | 900 | 450 | (1+4) | 1,563,000 | |||
RAK MINIMARKET STANDART – 500/450
Shelving Dasar : 500 |
Shelving Atas : 450 |
Mesh + Frame Hollow |
NO
|
ITEM
|
UKURAN | JUMLAH | HARGA | |||
T | P | L | Shelving | Starting | Adjoining | ||
1 | RAK SINGLE | 1200 | 900 | 500 | (1+3) | 1,150,000 | 989,000 |
1500 | 900 | 500 | (1+3) | 1,232,000 | 1,047,000 | ||
1700 | 900 | 500 | (1+4) | 1,460,000 | 1,259,000 | ||
1800 | 900 | 500 | (1+4) | 1,487,000 | 1,278,000 | ||
2000 | 900 | 500 | (1+4) | 1,543,000 | 1,318,000 | ||
2200 | 900 | 500 | (1+4) | 1,598,000 | 1,356,000 | ||
2400 | 900 | 500 | (1+4) | 1,652,000 | 1,395,000 | ||
2 | RAK DOUBLE | 1200 | 900 | 500 | (2+6) | 1,935,000 | 1,718,000 |
1500 | 900 | 500 | (2+6) | 2,016,000 | 1,776,000 | ||
1700 | 900 | 500 | (2+8) | 2,418,000 | 2,162,000 | ||
1800 | 900 | 500 | (2+8) | 2,445,000 | 2,180,000 | ||
2000 | 900 | 500 | (2+8) | 2,501,000 | 2,220,000 | ||
2200 | 900 | 500 | (2+8) | 2,555,000 | 2,259,000 | ||
2400 | 900 | 500 | (2+8) | 2,610,000 | 2,298,000 | ||
3 | RAK END | 1200 | 1000 | 500 | (1+3) | 1,224,000 | |
1500 | 1000 | 500 | (1+3) | 1,308,000 | |||
1700 | 1000 | 500 | (1+4) | 1,552,000 | |||
1800 | 1000 | 500 | (1+4) | 1,580,000 | |||
2000 | 1000 | 500 | (1+4) | 1,638,000 | |||
2200 | 1000 | 500 | (1+4) | 1,694,000 | |||
2400 | 1000 | 500 | (1+4) | 1,750,000 | |||
KETERANGAN
- Ukuran : mm
- Rak Single : Rak yang penempatannya nempel di dinding. Istilah lain dari rak Single adalah “Rak 1 Muka” atau ada yang menyebut “Wall Rack”
- Rak Double : Rak yang penempatannya di tengah-tengah ruangan
- Rak End : Rak penutup dari deretan rak double, rak ini termasuk juga rak single dan posisinya biasanya menghadap ke depan / belakang
- Starting : Rak yang didirikan pertama kali (rak ini membutuhkan 2 tiang)
- Adjoining : Rak yang didirikan setelah rak starting berdiri (rak ke 2,3,4,dst) Rak ini membutuhkan 1 tiang. Ada juga yang menyebut rak ini dengan sebutan rak sambung.
- (1 + 3) : 1 shelving bawah, 3 shelving atas. Total jumlah shelving 4 pcs
- (2 + 6) : 2 shelving bawah, 6 shelving atas . Total jumlah shelving 8 pcs
HUBUNGI LANGSUNG
untuk mendapatkan
DISCOUNT BESAR BESARAN